Persamaan data kabel dengan tipe handphone untuk type NOKIA
1 GS-AC108 NKI DKU-2 3300,6260,6230,6670,6170,7600,7270,66302 GS-AT133 NKI 1100 1100,2300,2600,1100A,1100B,2300A,2600CN
3 GS-AT133 NKI 2280 2270,2280,2285,60154 GS-AT133 NKI 2650 2650,2651
5 GS-AT133 NKI 3205 3205,6225,65856 GS-AT133 NKI 3210
7 GS-AT133 NKI 3220 3220,6020,7260,3220B8 GS-AT133 NKI 3300 3300,3300B
9 GS-AT133 NKI 3310 3310,3315,3330,3350,339010 GS-AT133 NKI 3360 3320,3360
11 GS-AT133 NKI 3510 3510,3510i12 GS-AT133 NKI 3650 3600,3620,3650,3660
13 GS-AT133 NKI 5100 5100.5100A14 GS-AT133 NKI 5140
15 GS-AT133 NKI 6100 3105,3108,6100,6108,3125,3100,3120,3100B16 GS-AT133 NKI 6110 5110,5510,6110.6210,7110,5110i
17 GS-AT133 NKI 6230 6230,6230i18 GS-AT133 NKI 6310 6310,5150,6310i
19 GS-AT133 NKI 660020 GS-AT133 NKI 6650
21 GS-AT133 NKI 6800 6800,6800A22 GS-AT133 NKI 6820 6820,6820A
23 GS-AT133 NKI 720024 GS-AT133 NKI 7210 3200,6220,6610,7210,7210i7250,7250i,6610i,3200B
25 GS-AT133 NKI 7600 26GS-AT133 NKI 7610 6670,6670B,7610,7610B27 GS-AT133 NKI 7650
28 GS-AT133 NKI 827029 GS-AT133 NKI 8310 6510,8310
30 GS-AT133 NKI 8850 2100,3610,5210,8210,8250,8850,8855,889031 GS-AT133 NKI 8910 8910,8910i
32 GS-AT133 NKI 9210 9110,9210,9210i,929033 GS-AT133 NKI N-Gage
34 GS-AT133 NKI NG-QD35 GS-AT133 NKI 3230
36 GS-AT133 NKI 617037 GS-AT133 NKI 6260
38 GS-AT133 NKI 662039 GS-AT133 NKI 7280
40 GS-AT133 NKI 771041 GS-AT133 NKI 9300
42 GS-AT133 NKI 950043 GS-AT133 NKI 8800
44 GS-AT133 NKI 663045 GS-AT133 NKI 6680
46 GS-AT133 NKI 3200 7200,320047 GS-AT133 NKI 6670 7610,6670
48 GS-AT133 NKI 7260 3220,726049 GS-AT133 NKI 7270 6170,7270
0 komentar:
Posting Komentar